Certificate Based Research & Marketing Internship Programs- City List

By
Font size: Decrease font Enlarge font

Certificate based Research And Marketing Internship Program is covered for following cities (Table 01), registration is invited online. Duration of the complete program is 30 Days, as per the targets fixed for the cities.Please Note there is no products selling in certificate program. Program is designed to provide real time research and marketing experience to Management students,

Management colleges located in the cities other than listed (Table 01), can also apply for Certificate Research and Marketing programs for final semester management students.
contact us online,

Following are the activities in Phase I and Phase II of the internship programs

Phase I : This involves an online survey of advocates. Advocates register online, marketing students (interns) get the advocates registered by sending them a registration URL. URL for each stundent is available in their online account on LAWHUB.IN

Phase II : This involves Free registration of a paid service on advocatemail.com and adlaw.in, free listing will be offered based on the research conducted using the online survey data and analysis of the data submitted by the advocates.

Total targets to be achieved for each phase varies for each city. Refer the table below for total targets for each cities

Preview the link below to know details ab the internship program with various activities in each phase.
 

Certificate Course RESEARCH & MARKETING With Internship Program for Management Students.

TABLE-01

INTERNSHIP PROGRAMS FOR FOLLOWING CITIES IN INDIA, Students from Other cities can also apply

Sno State City Student Phase I Phase II PHASE 3

01 Andaman & Nicobar
Port Blair
10 1000 500 50    
02 Andhra Pradesh
Amravati 30
3000 1500 150    
03 Andhra Pradesh
Vishakapatnam 40 4000 1000 100
 
04 Arunanchal Pradesh
Itanagar 
20
2000 
1000
100
   
05 Assam Guwahati  20 2000 500       
06 Bihar
Patna 
40 4000 1000 100    
07 Chattisgarh Bilaspur 20 2000 1000 100    
08 Chattisgarh Raipur 30 3000 1500 150    
09 Delhi New Delhi  60 6000 3000 300

10 Goa  Panaji 10 1000 500 50    
11 Gujarat Ahmedabad 60  6000 3000 300    
12 Himachal Pradesh Shimla 10 1000 500 50

13 Jammu & kashmir Srinagar 10 1000 500 50    
14 Jammu & kashmir Jammu 10 1000 500 50    
15 Jharkhand Jamshedpur 20 2000 1000 100    
16 Jharkhand Ranchi 20 2000 1000 100    
17 Karnataka Bangalore 60 6000 3000 300    
18 Karnataka Dhardwad 20 2000  500 50    
19 karnataka Gulbarga  20 2000 1000 100    
20 karnataka Mysore 20 2000 1000 100    
21 Kerala Kochi 30 3000 1500 150    
22 Madhya Pradesh Bhopal 20 2000 1000 100    
23 Madhya Pradesh Gwalior 30 3000 1500 150    
24 Madhya Pradesh Indore 30 3000 1500 150    
25 Madhya Pradesh Jabalpur 30 3000 1500 150    
26 Manipur Imphal 10 1000 500 50    
27 Maharashtra Aurangabad 20 2000 1000 100    
28 Maharashtra Mumbai  60 6000 3000 300    
29 Maharashtra
Nagpur 40
4000
2000 200    
30 Maharashtra Nashik 20 2000  1000  100    
31 Maharashtra Pune 20 2000  1000 100
 
32 Meghalaya Shillong  10 1000 500 50    
33 Nagaland Kohima 10 1000 500 50    
34 Odisha
Cuttack
20
2000
1000 100    
35 Punjab & Haryana Amritsar 30 3000 1500 150    
36 Punjab & Haryana Chandigarh 20 2000 1000 100    
37 Punjab & Haryana Ludhiana 20 2000 1000 100    
38 Punjab & Haryana Jullandhar 20 2000 1000 100    
39 Rajasthan Jaipur 40 4000 1000 100    
40 Rajasthan Jodhpur  20 2000  500  50    
41 Sikkim Gangtok 10 1000 500 50    
42 Tamil Nadu Chennai 60 6000 3000 300
 
43 Tamil Nadu Coimbatore 30 3000 1500 150    
44 Tamil Nadu Madurai  30 3000 1500 150    
45 Tamil Nadu Tiruchirapalli 20 2000 1000 100    
46 Telangana Hyderabad 40 4000 2000 200
 
47 Tripura Agartala 20 2000 1000 100    
48 Jharkhand Ranchi  20 2000  1000  100
 
49 Uttarnchal Dehradoon 20 2000 1000 100    
50 Uttaranchal Nanital  10 2000 1000 100    
51 Uttar Pradesh Allahabad 20 2000 1000 100    
52 Uttar Pradesh Kanpur 10 2000 1000 100    
53 Uttar Pradesh Lucknow 30 3000 1500 150    
54 Uttar Pradesh Varanasi 20 2000 1000 100    
55 West Bengal Asansol 20 2000 1000 100    
56 West Bengal Jalpaiguri 10 1000 500 50    
57 West Bengal Kolkatta 60 6000  3000 300    
58 West Bengal Siliguri 10 1000 500 50    
                 
    58 1470 1,40,000 70,000 7000