Management Student Internship For Research & Marketing

By
Font size: Decrease font Enlarge font

Certificate based Research And Marketing Internship Program is covered for following cities (Table 01), registration is invited online. Duration of the complete program is 30 Days, as per the targets fixed for the cities. Please Note there is no products selling in certificate program. Program is designed to provide real time research and marketing experience to Management students,

Management colleges located in the cities other than listed (Table 01), can also apply for Certificate Research and Marketing programs for final semester management students.
contact us online,

Following are the activities in Phase I and Phase II of the internship programs

Phase I : This involves an online survey of advocates. Advocates register online, marketing students (interns) get the advocates registered by sending them a registration URL. URL for each student is available in their online account on LAWHUB.IN

Phase II : This involves Free registration of a paid service on advocatemail.com and adlaw.in, free listing will be offered based on the research conducted using the online survey data and analysis of the data submitted by the advocates.

Total targets to be achieved for each phase varies for each city. Refer the table below for total targets for each cities

Preview the link below to know details ab the internship program with various activities in each phase.
 

Research & Marketing Internship Program for Management Students.

TABLE-01

INTERNSHIP PROGRAMS FOR FOLLOWING CITIES IN INDIA (Research Internship Project Ongoing In Cities Marked in RED

Sno State City Student Phase I Phase II PHASE 3 Population
01 Andaman & Nicobar
Port Blair
10 1000 500 50 113288
02 Andhra Pradesh
Amravati 30
3000 1500 150 778000
03 Andhra Pradesh Vishakapatnam 50 5000 2500 250 2278000
03 Andhra Pradesh
Guntur 40 4000 2000 200 897000
04 Arunanchal Pradesh
Itanagar 
10
1000 500 50 70000
05 Assam Guwahati  40 4000 2000 200 1155000
06 Bihar
Patna 
30 3000 1500 150 2529000
07 Chattisgarh Bilaspur 20 2000 2000 200 633000
08 Chattisgarh Raipur 40 4000 2000 200 1760000
09 Delhi New Delhi  80 8000 4000 400 32066000
10 Goa  Panaji 20 2000 1000 100 114759
11 Gujarat Ahmedabad 60  6000 3000 300 8450000
12 Himachal Pradesh Shimla 10 1000 500 50 171640
13 Jammu & kashmir Srinagar 30 3000 1500 100 1660000
14 Jammu & kashmir Jammu 10 1000 500 50 717000
15 Jharkhand Jamshedpur 30 3000 1500 150 1661000
16 Jharkhand Ranchi 30 3000 1500 150 1511000
17 Karnataka Bangalore 80 8000 4000 400 13193000
18 Karnataka Dhardwad 30 3000 1500 150 1158000
19 karnataka Gulbarga  20 2000 1000 100 703000
20 karnataka Mysore 30 3000 1500 150 1261000
21 Kerala Kochi 40 4000 2000 200 3301000
22 Madhya Pradesh Bhopal 20 2000 1000 100 2505000
23 Madhya Pradesh Gwalior 20 2000 1000 100 1442000
24 Madhya Pradesh Indore 40 4000 2000 200 3209000
25 Madhya Pradesh Jabalpur 30 3000 1500 150 1496000
26 Manipur Imphal 10 1000 500 50
611000
27 Maharashtra Aurangabad 30 3000 1500 150 1642000
28 Maharashtra Mumbai  80 8000 4000 400 20961000
29 Maharashtra
Nagpur 50
5000 2500 250 2991000
30 Maharashtra Nashik 30 3000 1500 150 2180000
31 Maharashtra Pune 30 3000 1500 150 3124458
32 Meghalaya Shillong  10 1000 500 50 484000
33 Nagaland Kohima 10 1000 500 50 293534
34 Odisha
Cuttack
30
3000 1500 150 763000
  Odisha Bhubneshwar 40 4000 2000 200 1226000
35 Punjab & Haryana Amritsar 40 4000 2000 200 1425000
36 Punjab & Haryana Chandigarh 40 4000 2000 200 1191000
37 Punjab & Haryana Ludhiana 40 4000 2000 200 1917000
38 Punjab & Haryana Jullandhar 30 3000 1500 150 1096000
39 Rajasthan Jaipur 40 4000 2000 200 4546189
40 Rajasthan Jodhpur  30 3000 1500 150 1548000
41 Sikkim Gangtok 10 1000 500 50 280896
42 Tamil Nadu Chennai 80 8000 4000 400 11503000
43 Tamil Nadu Coimbatore 30 3000 1500 150 2935000
44 Tamil Nadu Madurai  30 3000 1500 150 1799000
45 Tamil Nadu Tiruchirapalli 30 3000 1500 150 1201000
46 Telangana Hyderabad 60 6000 3000 300 10534000
47 Tripura Agartala 20 2000 1000 100 615000
48 Jharkhand Ranchi  30 3000 1500 150 1511000
49 Uttarnchal Dehradoon 20 2000 1000 100 967000
50 Uttaranchal Nanital  30 3000 1500 150 1041035
51 Uttar Pradesh Allahabad 20 2000 1000 100 1439000
52 Uttar Pradesh Kanpur 30 3000 1500 150 3190000
53 Uttar Pradesh Lucknow 40 4000 2000 200 3854000
54 Uttar Pradesh Varanasi 20 2000 1000 100 1722000
55 West Bengal Asansol 20 2000 1000 100 1478000
56 West Bengal Jalpaiguri 10 1000 500 50 107341
57 West Bengal Kolkatta 80 8000 4000 400 15134000
58 West Bengal Siliguri 20 2000 1000 100 1092000
               
    58 1470 1,42,000 93,000 7150